Outdoor gym equipment for public spaces
Outdoor gym equipment for public spaces: our professional selection
Repères de gamme — 236 modèles, dont 227 à prix affiché : 399 €–24 999 € HT par appareil ; marques : TRAINER, Bodytone ; 213 modèles conçus à Tours et fabriqués en Europe (calcul du 30/09/2026).
Version inox 316L pour les sites exposés
L'acier inoxydable 316L est la nuance retenue pour les implantations en bord de mer, en bord de bassin et sur les sites soumis aux embruns ou aux agents chlorés.
- Stainless steel 316L outdoor fitness equipment 96 références
- Stainless steel outdoor strength machines 45 références
The framework behind our playgrounds and trails
| Standards applied | EN 1176:2015 for playground equipment, EN 16630:2015 for permanently installed outdoor fitness, EN 1177 for impact-attenuating surfacing |
|---|---|
| Certification | Ranges tested and certified by an independent body, TÜV Rheinland on the TRAINER ranges — certificate supplied on request |
| Data published per reference | Age range, free fall height, safety zone, foundation depth and overall dimensions |
| Materials | Hot-dip galvanised and powder-coated steel, stainless steel, HPL and HDPE panels, laminated timber, braided polyamide ropes |
| Impact-attenuating surfacing | Sized from the equipment free fall height, never from its product family |
| Structural warranty | 20 years on steel structures, lifetime on stainless structures manufactured by Light In Fitness |
| Spare parts | Available for at least 20 years after delivery |
| Statutory inspections | Downloadable inspection log, compliant with French decree 96-1136 for public play areas |
| Design and manufacturing | Structures designed in Tours, France and manufactured in Europe — priced quotation within 72 hours |
Showing 225–236 of 236 resultsSorted by latest

















